Here’s a brief comparison between x86 and ARM architectures :
| Feature | x86 | ARM |
|---|---|---|
| Architecture | Complex Instruction Set Computing (CISC) | Reduced Instruction Set Computing (RISC) |
| Endianness | Little-endian or Big-endian | Usually Little-endian |
| Power Consumption | Generally higher power consumption | Generally lower power consumption |
| Performance | Typically higher performance for desktops and servers | Often more power-efficient, commonly used in mobile devices and embedded systems |
| Instruction Set | Larger and more complex instruction set | Simpler instruction set |
| Code Density | Lower code density (larger executable size) | Higher code density (smaller executable size) |
| Applications | Desktops, laptops, servers | Mobile devices, embedded systems, IoT |
| Manufacturers | Intel, AMD | ARM Holdings, Qualcomm, MediaTek, Apple (for their custom ARM-based processors) |
| Compatibility | x86 binaries are not compatible with ARM processors, and vice versa | Software needs to be compiled for the specific architecture |







